<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smartsoft Mobile Solutions</title>
	<atom:link href="http://smartsoftmobile.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartsoftmobile.com/wordpress</link>
	<description>Consumer and Enterprise Mobility Solution Information</description>
	<lastBuildDate>Fri, 09 Mar 2012 12:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Lessons Learned from Enterprise-Wide Mobile Projects</title>
		<link>http://smartsoftmobile.com/wordpress/2012/03/08/top-10-lessons-learned-from-enterprise-wide-mobile-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-lessons-learned-from-enterprise-wide-mobile-projects</link>
		<comments>http://smartsoftmobile.com/wordpress/2012/03/08/top-10-lessons-learned-from-enterprise-wide-mobile-projects/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:16:11 +0000</pubDate>
		<dc:creator>ed.krufka</dc:creator>
				<category><![CDATA[Enterprise Mobility]]></category>

		<guid isPermaLink="false">http://smartsoftmobile.com/wordpress/?p=856</guid>
		<description><![CDATA[Through decades of mobile solution deployment, Smartsoft Mobile principals have developed multiple best practices to ensure ROI in Consumer and Enterprise Mobility Solutions.  Here are the top 10 lessons that you should apply in your project.  Contact Smartsoft Mobile for more information. Mobile Strategy - Think for tomorrow. Think enterprise access. Identify who needs mobile access, [...]]]></description>
		<wfw:commentRss>http://smartsoftmobile.com/wordpress/2012/03/08/top-10-lessons-learned-from-enterprise-wide-mobile-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Homrich, Smartsoft Mobile CEO Speaks at SAPinsider 2012</title>
		<link>http://smartsoftmobile.com/wordpress/2012/03/08/dan-homrich-smartsoft-mobile-ceo-speaks-at-sapinsider-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dan-homrich-smartsoft-mobile-ceo-speaks-at-sapinsider-2012</link>
		<comments>http://smartsoftmobile.com/wordpress/2012/03/08/dan-homrich-smartsoft-mobile-ceo-speaks-at-sapinsider-2012/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:08:35 +0000</pubDate>
		<dc:creator>ed.krufka</dc:creator>
				<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://smartsoftmobile.com/wordpress/?p=852</guid>
		<description><![CDATA[Dan Homrich, Smartsoft Mobile&#8217;s visionary and CEO, presented the 10 Lessons Learned for Consumer and Enterprise Mobile Solutions at SAPinsider.  Contact Dan at Dan.Homrich@SmartsoftMobile.com for more information.]]></description>
		<wfw:commentRss>http://smartsoftmobile.com/wordpress/2012/03/08/dan-homrich-smartsoft-mobile-ceo-speaks-at-sapinsider-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartsoft Mobile At SAP FKOM</title>
		<link>http://smartsoftmobile.com/wordpress/2012/03/08/smartsoft-mobile-at-sap-fkom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartsoft-mobile-at-sap-fkom</link>
		<comments>http://smartsoftmobile.com/wordpress/2012/03/08/smartsoft-mobile-at-sap-fkom/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:05:11 +0000</pubDate>
		<dc:creator>ed.krufka</dc:creator>
				<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://smartsoftmobile.com/wordpress/?p=850</guid>
		<description><![CDATA[Tim Homrich attended FKOM to support SAP&#8217;s annual kickoff and work with the new app Smartsoft Mobile has built for SAP sales people.  Contact Tim.Homrich@SmartsoftMobile.com for more information.]]></description>
		<wfw:commentRss>http://smartsoftmobile.com/wordpress/2012/03/08/smartsoft-mobile-at-sap-fkom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartsoft Mobile Supports SAP at NRF 2012</title>
		<link>http://smartsoftmobile.com/wordpress/2012/03/08/smartsoft-mobile-supports-sap-at-nrf-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartsoft-mobile-supports-sap-at-nrf-2012</link>
		<comments>http://smartsoftmobile.com/wordpress/2012/03/08/smartsoft-mobile-supports-sap-at-nrf-2012/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:03:25 +0000</pubDate>
		<dc:creator>ed.krufka</dc:creator>
				<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://smartsoftmobile.com/wordpress/?p=848</guid>
		<description><![CDATA[Ed Krufka worked with SAP in the SAP booth at NRF 2012.  Ed showcased Smartsoft Mobile&#8217;s packaged apps and solutions for retail.  For more information, contact Ed at Ed.Krufka@SmartsoftMobile.com.]]></description>
		<wfw:commentRss>http://smartsoftmobile.com/wordpress/2012/03/08/smartsoft-mobile-supports-sap-at-nrf-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Project QA:  Advice from the Experts</title>
		<link>http://smartsoftmobile.com/wordpress/2011/12/03/mobile-project-qa-advice-from-the-experts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-project-qa-advice-from-the-experts</link>
		<comments>http://smartsoftmobile.com/wordpress/2011/12/03/mobile-project-qa-advice-from-the-experts/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:31:52 +0000</pubDate>
		<dc:creator>ed.krufka</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Enterprise Mobilty Project]]></category>

		<guid isPermaLink="false">http://smartsoftmobile.com/wordpress/?p=838</guid>
		<description><![CDATA[Smartsoft Mobile has delivered mobile solutions that are today in the hands of hundreds of thousands of users.  With a reach like that, you can see the importance of thorough quality assurance testing in the project. Here&#8217;s a brief list of the areas to address in your mobile project QA: Develop test plans along side [...]]]></description>
		<wfw:commentRss>http://smartsoftmobile.com/wordpress/2011/12/03/mobile-project-qa-advice-from-the-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting for Success in Enterprise Mobility Projects</title>
		<link>http://smartsoftmobile.com/wordpress/2011/12/03/connecting-for-success-in-enterprise-mobility-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecting-for-success-in-enterprise-mobility-projects</link>
		<comments>http://smartsoftmobile.com/wordpress/2011/12/03/connecting-for-success-in-enterprise-mobility-projects/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:06:22 +0000</pubDate>
		<dc:creator>ed.krufka</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Solution Delivery]]></category>
		<category><![CDATA[Enterprise Mobilty Project]]></category>

		<guid isPermaLink="false">http://smartsoftmobile.com/wordpress/?p=833</guid>
		<description><![CDATA[Starting a mobile project, like other projects, requires you to think about the resources that you will use in the project.  And one of the areas to be very certain you have the right resources is in the development of the connectivity between the mobile app and the back office. Smartsoft Mobile has helped customers, [...]]]></description>
		<wfw:commentRss>http://smartsoftmobile.com/wordpress/2011/12/03/connecting-for-success-in-enterprise-mobility-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartsoft Mobile On the SAP Eco-Hub</title>
		<link>http://smartsoftmobile.com/wordpress/2011/05/12/smartsoft-mobile-on-the-sap-eco-hub/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartsoft-mobile-on-the-sap-eco-hub</link>
		<comments>http://smartsoftmobile.com/wordpress/2011/05/12/smartsoft-mobile-on-the-sap-eco-hub/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:13:11 +0000</pubDate>
		<dc:creator>ed.krufka</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[B2B Mobile]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://smartsoftmobile.com/wordpress/?p=822</guid>
		<description><![CDATA[Smartsoft Mobile announces their latest app, the Asset Visualizer for iPad, can now be seen on the SAP Eco-Hub. The Asset Visualizer is one of over 20 mobile apps available for business today, including packaged, out-of-the-box mobile apps to provide SAP and other back end ERP functions on mobile devices as well as a templated [...]]]></description>
		<wfw:commentRss>http://smartsoftmobile.com/wordpress/2011/05/12/smartsoft-mobile-on-the-sap-eco-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartsoft Mobile Apps for Windows Phone in the Marketplace</title>
		<link>http://smartsoftmobile.com/wordpress/2011/03/22/smartsoft-mobile-apps-for-windows-phone-in-the-marketplace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartsoft-mobile-apps-for-windows-phone-in-the-marketplace</link>
		<comments>http://smartsoftmobile.com/wordpress/2011/03/22/smartsoft-mobile-apps-for-windows-phone-in-the-marketplace/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:43:22 +0000</pubDate>
		<dc:creator>ed.krufka</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[B2B Mobile]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://smartsoftmobile.com/wordpress/?p=817</guid>
		<description><![CDATA[The Smartsoft Mobile App for Windows Phone is now available in the Microsoft Marketplace. From a Windows Phone, you can find it by searching in the Marketplace on Smartsoft, or click the following link on your computer to find it in Zune (Smartsoft Mobile Apps). Smartsoft Mobile Apps give users real-time access to back office [...]]]></description>
		<wfw:commentRss>http://smartsoftmobile.com/wordpress/2011/03/22/smartsoft-mobile-apps-for-windows-phone-in-the-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Optimize the ROI of your Mobile Solution</title>
		<link>http://smartsoftmobile.com/wordpress/2011/03/08/five-ways-to-optimize-the-roi-of-your-mobile-solution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-ways-to-optimize-the-roi-of-your-mobile-solution</link>
		<comments>http://smartsoftmobile.com/wordpress/2011/03/08/five-ways-to-optimize-the-roi-of-your-mobile-solution/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:06:10 +0000</pubDate>
		<dc:creator>ed.krufka</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Solution Delivery]]></category>

		<guid isPermaLink="false">http://smartsoftmobile.com/wordpress/?p=797</guid>
		<description><![CDATA[Enterprise mobile solutions are about providing additional access to your back office systems to improve many aspects of your business.  Here are five ways to optimize the return on investment of your mobile solution. 1.  Deliver beneficial and compelling functionality Mobile solutions are different than desktop solutions &#8211; if you start there you&#8217;re already on [...]]]></description>
		<wfw:commentRss>http://smartsoftmobile.com/wordpress/2011/03/08/five-ways-to-optimize-the-roi-of-your-mobile-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some See a Two Year Ramp Up for Mobile Payment Adoption</title>
		<link>http://smartsoftmobile.com/wordpress/2011/03/02/some-see-a-two-year-ramp-up-for-mobile-payment-adoption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-see-a-two-year-ramp-up-for-mobile-payment-adoption</link>
		<comments>http://smartsoftmobile.com/wordpress/2011/03/02/some-see-a-two-year-ramp-up-for-mobile-payment-adoption/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:01:18 +0000</pubDate>
		<dc:creator>ben.lee</dc:creator>
				<category><![CDATA[B2B Mobile]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Enterprise Mobility Strategy]]></category>
		<category><![CDATA[Leaders in Enterpsie Mobility]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[mobile wallet]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Smartsoft Mobile]]></category>
		<category><![CDATA[Sybase]]></category>

		<guid isPermaLink="false">http://smartsoftmobile.com/wordpress/?p=794</guid>
		<description><![CDATA[There has been a lot of talk about mobile payments and how the “mobile wallet” will be rapidly adopted by both enterprise and consumers. However, widespread adoption of mobile payments via near field communication is still at least two years away, according to a global survey by Sybase 365, a subsidiary of Sybase Inc. Forty [...]]]></description>
		<wfw:commentRss>http://smartsoftmobile.com/wordpress/2011/03/02/some-see-a-two-year-ramp-up-for-mobile-payment-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

